The Samsung Galaxy Note Edge is one of the late-2014 flagships for the company, announced alongside the Galaxy Note 4 via simultaneous events in New York, Berlin and Beijing in September 2014. It shares many of the same design elements, as well as all of its internal specs, with the Note 4. It's distinguished by the fact that it's made out of plastic, rather than metal, and has a very unique flexible AMOLED display that curves sharply off of the right edge of the device.
Specs:
General
| Release date | September 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.30 x 82.40 x 8.30 |
| Weight (g) | 174.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White, Black |
| SAR value | NA |
Display
| Screen size (inches) | 5.60 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1600x2560 pixels |
| Colours | 16M |
Hardware
| Processor | 2.7GHz quad-core |
| Processor make | Qualcomm Snapdragon 805 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 3.7-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | TouchWiz |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | Yes |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments:
Post a Comment