The S6, then, is an opportunity to bounce back - and Samsung hasn’t squandered it. Just about every criticism levelled at the S5 has been fixed, and while it might not cause your friends to go quite as enviously green as the Galaxy S6 Edge, the vanilla S6 has 99.9% of the substance, just skimming off that top layer of flashy panache.
Specs:
General
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.40 x 70.50 x 6.80 |
Weight (g) | 138.00 |
Battery capacity (mAh) | 2550 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 577 |
Colours | 16M |
Hardware
Processor | 1.5GHz octa-core |
Processor make | Samsung Exynos 7420 |
RAM | 3GB |
Internal storage | 32GB |
Camera
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | TouchWiz |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 comments:
Post a Comment