The Galaxy A5 joins the A3 in the new range of more affordable smartphones, bringing with it a lower spec list while upping the design message with an all-metal unibody along with a microSD slot. The latter part is important, after the Galaxy Alpha (which only had a 4.7-inch screen) decided to go without the memory expansion but keep the removable battery.
Specs:
General
Release date | November 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.70 x 6.70 |
Weight (g) | 123.00 |
Battery capacity (mAh) | 2300 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
nice one,,,,
ReplyDelete