The Samsung Galaxy A7 arrives with a 5.5-inch Super AMOLED display which is designed to deliver rich colours, sharpness and high clarity thanks to full-HD resolution (1,080 x 1,920 pixels) leading to a pixel density of 401ppi. For driving its processes, the Samsung Galaxy A7 is packed with a 64-bit Qualcomm MSM8939 Snapdragon 615 chipset housing four cores of 1.5GHz and four cores of 1GHz. Equally powerful is the 2GB RAM assisting it. The Adreno 405 GPU handles intensive games and movies smoothly. Such a powerful configuration is capable of making light of anything you throw at it. It ships with Android v4.4, a.k.a. KitKat OS.
Specs:
General
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.20 x 6.30 |
Weight (g) | 141.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Black, Gold, White |
SAR value | NA |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Hardware
Processor | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 4.4 |
Skin | TouchWiz UI |
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment